2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 25.00 | 24.00 | 24.00 | 36.50 | 28.00 | 28.00 | |
Total | 25.00 | 24.00 | 24.00 | 36.50 | 28.00 | 28.00 | |
Amount of Dividends(million yen) | 231 | 222 | 222 | 338 | 259 | - | |
Payout Ratio(%) | 31.8 | 34.6 | 34.7 | 41.7 | 36.1 | 36.1 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 2.0 | 1.8 | 1.8 | 2.6 | 1.9 | - |
*Kitakei absorbed and merged with consolidated subsidiary Fukuzumi Corporation on August 21, 2021 and changed from consolidated to non-consolidated financial statements beginning with the fourth quarter of the fiscal year that ended in November 2021. As a result, comparisons are based on non-consolidated results.