(million yen)
2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | |
---|---|---|---|---|---|
Net Sales | 53,027 | 57,225 | 60,874 | 62,368 | 61,286 |
Operating Profit | 598 | 811 | 822 | 974 | 920 |
Ordinary Profit | 721 | 920 | 1,005 | 1,172 | 1,096 |
Net Income | 728 | 644 | 641 | 812 | 718 |
Total Assets | 25,396 | 27,381 | 28,697 | 29,008 | 29,082 |
Net Assets | 11,982 | 12,400 | 12,816 | 13,355 | 13,748 |
*Kitakei absorbed and merged with consolidated subsidiary Fukuzumi Corporation on August 21, 2021 and changed from consolidated to non-consolidated financial statements beginning with the fourth quarter of the fiscal year that ended in November 2021. As a result, comparisons are based on non-consolidated results.
*Effective from beginning of the fiscal year that ended in November 2019, Kitakei has applied the "Partial Amendments to Accounting Standard for Tax Effect Accounting"(Accounting Standards Board of Japan (ASBJ) Statement No. 28, February 16, 2018) and other related pronouncements. Figures as of November 20, 2018 have been adjusted retrospectively in accordance with these amendments.